The Course
Sydney R. Marovitz ranks among the most challenging of the Chicago Park District courses with its tight greens, numerous bunkers and championship length.
After teeing off on the first hole running parallel to Lake Michigan, you immediately realize that this par 36 course is a real treat. Marovitz is a definite stop on your Chicago golf tour.


Course Information
| Holes | 9 | ||
| Par | 36 (M) | 39 (W) | |
| Tees | Rating | Slope | Yardage |
| Men (B) | 35.2 | 124 | 3,265 |
| Men (W) | 34.7 | 122 | 3,164 |
| Men (R) | 33.2 | 115 | 2,837 |
| Women (B) | 38.1 | 135 | 3,265 |
| Women (W) | 37.5 | 133 | 3,164 |
| Women (R) | 35.7 | 125 | 2,837 |
| Greens: Bent Grass Fairways: Rye Grass | |||
| Club Rentals: Yes | |||
| Dining Facilities: Snack Bar, Clock Tower Restaurant adjacent to facility | |||
| Dress Code: Appropriate Golf Attire | |||
Audubon International
Sydney R. Marovitz Golf Course is certified as Cooperative Sanctuary by Audubon International.
The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.

