The Course

Newest among the Chicago Park District courses, this par 33 layout was designed by the renowned Dick Nugent. Although short in distance, this beautiful course with immaculate greens and well bunkered fairways presents a great challenge to even the most seasoned player. Robert A. Black is a great choice for all skill levels and is ideal for group outings and golf leagues.


Course Information
| Holes | 9 | ||
| Par | 33 | ||
| Tees | Rating | Slope | Yardage |
| Men (B) | 31.7 | 100 | 2,361 |
| Men (R) | 30.7 | 96 | 2,146 |
| Women (B) | 33.0 | 103 | 2,361 |
| Women (R) | 31.8 | 98 | 2,146 |
| Course Architect: Killian & Nugent | |||
| Greens: Bent Grass Fairways: Rye Grass | |||
| Club Rentals: Yes | |||
| Practice Facilities: Putting Green | |||
| Dining Facilities: Sell Bottled Drinks & Packaged Snacks | |||
| Dress Code: Appropriate Golf Attire | |||
Audubon International
Robert A. Black Golf Course is certified as Cooperative Sanctuary by Audubon International.
The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.

