The Course

Elevated tees, greens and spacious fairways ensure great playing conditions throughout the season at Marquette. With water in play on seven of the nine holes, this unique par 36 course is perhaps the most challenging in the Chicago Park District system.


Course Information
| Holes | 9 | ||
| Par | 36 | ||
| Tees | Rating | Slope | Yardage |
| Men (B) | 35.5 | 119 | 3,245 |
| Men (R) | 34.1 | 112 | 2,932 |
| Women (B) | 38.2 | 131 | 3,245 |
| Women (R) | 36.5 | 124 | 2,932 |
| Course Architect: Tom Bendelow | |||
| Greens: Bent Grass Fairways: Rye Grass | |||
| Club Rentals: Yes | |||
|
Practice Facilities:
| |||
| Dining Facilities: Snack Bar | |||
| Dress Code: Appropriate Golf Attire | |||
